Garment, not body.
These are finished outfit measurements. Lay a similar garment flat and measure without stretching it. Double the flat chest or waist width to compare circumference.
KANHA V THREADHERITAGE FOR LITTLE HEARTSTHE KANHA FIT GUIDE
Made for their little moments. Find the measurements for your chosen outfit, from newborn to growing up.
Each style has its own measurements.
Use a similar outfit that already fits well.
Check the measurements, then choose a size.
Finished-garment measurements. Compare with a similar outfit that fits comfortably. Age is a guide, as every child grows differently.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Shoulder | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 15 | 15.5 | 16 |
| Chest | 20 | 20.5 | 21 | 22.5 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 35 | 36 |
| Length | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 21 | 22.5 | 23 | 24 | 25 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 21 | 22 | 22.5 | 23 | 24 | 25 | 27 | 28 | 30 | 30.5 | 31 | 32 | 34 | 36 |
| Waist | 14.5 | 15 | 15.5 | 16 | 16.5 | 18 | 19 | 20.5 | 21.5 | 22 | 22.5 | 23 | 24 | 25 |
| Armhole | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Top length | 14.5 | 15 | 15.5 | 16 | 18 | 19.5 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
| Bottom length | 16 | 17 | 17.5 | 20 | 22 | 24 | 26 | 27.5 | 30 | 31.5 | 32.5 | 33.5 | 35 | 36 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19.5 | 20.5 | 21 | 22 | 23 | 24 | 25 |
| Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14.5 | 15 | 16 | 17 | 18 | 19 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Shoulder | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 19.5 | 20 | 21 | 22.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Shirt length | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist | 14 | 14.5 | 15 | 16 | 16 | 17 | 18 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Shorts length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14.5 | 15 | 16 | 17 | 17.5 | 18 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 18 | 18.5 | 19.5 | 20 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 36 |
| Waist | 17.5 | 18.5 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 32 |
| Top length | 6 | 6.75 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Skirt length | 11 | 11.5 | 15 | 17 | 20 | 22 | 24 | 26 | 29 | 32 | 35 | 38 | 41 | 44 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 18.5 | 19 | 19.5 | 20 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 24 | 26 | 28 | 29 | 30.5 | 31.5 | 32.5 |
| Full length | 17 | 19 | 21 | 24 | 27 | 30 | 32 | 34 | 37 | 40 | 42 | 44.5 | 46 | 48 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 18.5 | 19 | 19.5 | 20 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 24 | 26 | 28 | 29 | 30.5 | 33 | 35 |
| Top length | 8 | 9 | 10 | 11 | 12 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.25 | 17.75 | 18.5 | 19.5 |
| Skirt length | 11 | 12 | 13.5 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 19 | 19 | 19.5 | 20 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 36 |
| Waist | 19 | 19 | 19 | 19 | 20 | 21 | 22 | 24 | 25.5 | 27.5 | 29 | 30.5 | 31.5 | 32.5 |
| Waist length | 4.75 | 5.25 | 6 | 7.5 | 7.75 | 8.75 | 9 | 9.25 | 10.5 | 10.75 | 10.75 | 11.75 | 12.5 | 13.5 |
| Full length | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 34 | 36 | 38 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 36 |
| Waist | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 35 |
| Top length | 18.5 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 25 | 25 | 26 | 27 | 27 | 28 |
| Hip | 18.5 | 18.5 | 19 | 19 | 20 | 20.5 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 28 |
| Bottom length | 24 | 24.5 | 25 | 25 | 26 | 27.5 | 28 | 30 | 30 | 31 | 34 | 35.5 | 37 | 38 | 40 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 19.5 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 26.5 | 28 | 30 | 32 | 34 | 36 |
| Waist | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 |
| Top length | 14 | 14 | 15 | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
| Bottom length | 16 | 16 | 17 | 18 | 20 | 23 | 25 | 28 | 29 | 31 | 32 | 35 | 37 | 39 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 27 | 28 | 30 | 30.5 | 31 | 32 | 33 | 34 |
| Waist | 14.5 | 15 | 15.5 | 16 | 16.5 | 18 | 19 | 20.5 | 21.5 | 22 | 22.5 | 23 | 24 | 25 |
| Top length | 14 | 15.5 | 15.5 | 16 | 18 | 19.5 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
| Bottom length | 15.5 | 16 | 17.5 | 20 | 22 | 24 | 26 | 27.5 | 30 | 31.5 | 32.5 | 33.5 | 35 | 37 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Boys · SIZE GUIDE
All sizes at a glance Swipe the table to explore →
| Age | Newborn | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist | 22 | 23 | 24 | 26 | 28.5 | 30.5 | 31 | 32 | 33 | 34 | 38.5 | 39.5 | 40 | 41 |
| Full length | 16 | 17 | 18 | 19.5 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
Girls · SIZE GUIDE
Finished-outfit measurements in inches. Chest and waist are measured all the way around; lengths are measured straight down. Choose a size with a chest about 2 inches (5 cm) larger than your child’s chest for a comfortable fit.
All sizes at a glance Swipe the table to explore →
| Age | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest | 24 | 25 | 27 | 28 | 30 | 30.5 | 31 | 32 | 33 | 34 |
| Waist | 16.5 | 18 | 19 | 20.5 | 21.5 | 22 | 22.5 | 23 | 24 | 25 |
| Kurta length | 18 | 19.5 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dhoti length | 22 | 24 | 26 | 27.5 | 30 | 31.5 | 32.5 | 33.5 | 35 | 37 |
A FEW THOUGHTFUL DETAILS
Letters match the illustration. Use the product’s own measurements if provided. Centimetres are converted from inches and rounded to one decimal place.
A COMFORTABLE FIT STARTS HERE
These are finished outfit measurements. Lay a similar garment flat and measure without stretching it. Double the flat chest or waist width to compare circumference.
Children grow at their own pace. Compare chest, waist and length together, and follow any measurements provided on the product page first.
Between sizes? Check the larger size’s length and fit before choosing. Ask us if you are unsure—we can help you compare.
FOR EVERY LITTLE STAGE
Choose a comfortable fit with room for movement. Check the garment dimensions rather than relying on age alone.
Ask a parent for the measurements of a favourite outfit. Age can help narrow the choice, but a recent measurement is more useful.
Measure again near the time you order. Children grow quickly, and an older measurement may no longer reflect their fit.
YOUR SIZING QUESTIONS
A frock, a kurta and a two-piece set have different shapes. Choose the matching outfit guide and check the product’s own sizing notes before ordering.
Compare all relevant measurements, especially chest, waist and length. A larger size may offer more room, but check that the length is suitable too. Our team can help you compare.
These charts describe the finished garment. Chest, waist and hip values are circumferences; shoulder and length values are straight measurements. Use the lettered illustration for your chosen outfit.
Send your child’s age, recent measurements and the product link or outfit name through WhatsApp. Include whether your measurements are in inches or centimetres.
More questions? Visit our FAQs ↗
BETWEEN SIZES?
Share the product link, your child’s age and recent measurements in inches or centimetres. We’re happy to help.